ÜRÜNLER
AK4
STOK KODU : AK4Car Speed | Capasity | Pulley Size | Power | In | Pole | Rev | Torque |
Suspension Type: 2:1 Static Load: 7000 KG |
|||||||
0,63 m/s | 630 | 400X5X10mm | 2,7 | 9A | 20P10Hz | 60 | 430 |
800 | 400X5X10mm | 3,5 | 10,5A | 20P10Hz | 60 | 545 | |
800 | 320X8X5mm | 3,5 | 10,5A | 20P12,53Hz | 75 | 436 | |
1000 | 320X7X8mm | 4,4 | 12,5A | 20P 12,53Hz | 75 | 545 | |
1,00 m/s | 630 | 400X5X10mm | 4,3 | 14A | 20P16Hz | 95 | 430 |
800 | 400X5X10mm | 5,5 | 15A | 20P16Hz | 95 | 545 | |
1000 | 320X7X8mm | 6,9 | 18A | 20P20Hz | 120 | 545 | |
800 | 320X5X8mm | 5,5 | 15A | 20P 20Hz | 120 | 436 | |
1,60 m/s | 630 | 400X5X10mm | 6,9 | 18,5A | 20P 25,50Hz | 153 | 430 |
800 | 400X5X10mm | 8,8 | 23A | 20P 25,50Hz | 153 | 545 | |
800 | 320X5X8mm | 8,8 | 23A | 20P 31,83Hz | 191 | 436 | |
1000 | 320X7X8mm | 11 | 30A | 20P 31,83Hz | 191 | 545 | |
2,00 m/s | 630 | 400X5X10mm | 8,6 | 20A | 20P 31,83Hz | 191 | 430 |
800 | 400X5X10mm | 11 | 25A | 20P 31,83Hz | 191 | 545 | |
800 | 320X7X8mm | 11 | 25A | 20P 39,80Hz | 239 | 436 | |
1000 | 320X8X8mm | 13,7 | 33A | 20P 39,80Hz | 239 | 545 | |
2,50 m/s | 630 | 400X6X10mm | 10,8 | 25A | 20P 39,80Hz | 239 | 430 |
800 | 400X6X10mm | 13,7 | 32A | 20P 39,80Hz | 239 | 545 | |
1000 | 320X8X8mm | 13,7 | 32A | 20P 49,74Hz | 298 | 436 | |
1000 | 320X9X8mm | 17,1 | 40A | 20P 49,74Hz | 298 | 545 | |
Suspension Type: 1:1 Static Load: 3500 KG |
|||||||
0,63 m/s | 400 | 320X4X8mm | 18 | 6A | 20P 6,27Hz | 38 | 392 |
480 | 320X5X8mm | 2,1 | 6,5A | 20P 6,27Hz | 38 | 470 | |
1,00 m/s | 400 | 320X5X8mm | 2,8 | 9A | 20P 10Hz | 60 | 392 |
480 | 320X6X8mm | 3,3 | 10A | 20P 10Hz | 60 | 470 | |
1,60 m/s | 400 | 320X6X8mm | 4,4 | 12A | 20P 16Hz | 95 | 392 |
480 | 320X6X8mm | 5,3 | 14,5A | 20P 16Hz | 95 | 470 | |
2,00 m/s | 400 | 320X6X8mm | 5,5 | 17A | 20P 20Hz | 120 | 392 |
480 | 320X6X8mm | 6,6 | 21A | 20P 20Hz | 120 | 470 |